<?xml version="1.0" encoding="UTF-8" ?>

	<rss version="2.0" xml:lang="en" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	
	<channel>
	
		<title>Fast Meetings Latest Articles</title>
		<link>http://www.fastmeetings.com.au/articles.htm</link>
		<atom:link href="http://www.fastmeetings.com.au/feeds.rss" rel="self" type="application/rss+xml" />
		<description>Our articles are specifically written to help you get the best out of meetings.</description>
		<language>en</language>
		<dc:rights>Copyright 2008</dc:rights>
		<lastBuildDate>Mon, 4 Aug 2008 11:00:00 GMT</lastBuildDate>
		<pubDate>Mon, 4 Aug 2008 11:00:00 GMT</pubDate>
				
		<item>
			<title>Podcasts to Run Better Meetings Page Launched</title>
			<description>These podcast are about providing you better insights into running meetings and practical tools you can use to run better meetings.</description>
			<link>http://www.fastmeetings.com.au/meeting-podcasts.htm</link>
			<pubDate>Tue, 16 Dec 2008 15:00:00 GMT</pubDate>
		</item>	

		<item>
			<title>Meeting Tools Resources Page Launched</title>
			<description>The following free meeting tools and templates are made available to help you develop more effective and productive meetings.</description>
			<link>http://www.fastmeetings.com.au/meeting-tools.htm</link>
			<pubDate>Fri, 21 Nov 2008 15:00:00 GMT</pubDate>
		</item>	

		<item>
			<title>Managing Transitions amidst Financial Uncertainty</title>
			<description>A 3 stage model of Transition developed by William Bridges almost 20 years ago is more relevant than ever in helping leaders better understand what is happening, more effectively manage how they think about events and respond more effectively.</description>
			<link>http://www.fastmeetings.com.au/articles/management-transitions.htm</link>
			<pubDate>Mon, 8 Jan 2008 15:00:00 GMT</pubDate>
		</item>	

		<item>
			<title>Making Better Leadership Decisions by Tapping into the Wisdom of Crowds</title>
			<description>Traditional meeting methods sacrifice diversity in favour of clearer decisions which are not always of the highest quality.</description>
			<link>http://www.fastmeetings.com.au/articles/group-decision-making.htm</link>
			<pubDate>Mon, 8 Jan 2008 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>How You Can Lead an Effective Meeting with Better Questions</title>
			<description>Regardless of what type of meeting you are having, be it a conference, strategic meeting or smaller in-house meeting, there are strategies which can help you improve the return you get for the investment you make.</description>
			<link>http://www.fastmeetings.com.au/articles/meeting-questions.htm</link>
			<pubDate>Mon, 5 May 2008 15:00:00 GMT</pubDate>
		</item>	
		
		<item>
			<title>A 4 Stage Conference Model for Building Value for both Delegates and Your Organisation</title>
			<description>Conferences are a huge investment in the time and money of individual attendees, as well as your organisation. Both must get tangible outcomes.</description>
			<link>http://www.fastmeetings.com.au/articles/conference-model.htm</link>
			<pubDate>Mon, 7 Apr 2008 15:00:00 GMT</pubDate>
		</item>	
		
		<item>
			<title>Generating Lasting Momentum: Results from an Annual Sales Conference</title>
			<description>An interactive and outcome-driven annual sales conference designed to produced long-term momentum, skill improvement and sustained team focus.</description>
			<link>http://www.fastmeetings.com.au/case-studies/sales-conference-results.htm</link>
			<pubDate>Mon, 4 Feb 2008 15:00:00 GMT</pubDate>
		</item>	
	
		<item>
			<title>Organising Information for Meetings to Significantly Improve Meeting Outcomes</title>
			<description>Our limited memory severely restricts our ability to produce long-term impact and results from meetings, conferences and workshops.</description>
			<link>http://www.fastmeetings.com.au/articles/information-meetings.htm</link>
			<pubDate>Mon, 3 Sep 2007 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>Australian Lawyers Alliance: Successful Strategic Planning Made Simple</title>
			<description>FAST Meetings guided us through a process involving two strategic planning meetings; one for staff engagement, and another for strategic direction-setting by the board.</description>
			<link>http://www.fastmeetings.com.au/case-studies/ala-strategic-planning.htm</link>
			<pubDate>Mon, 13 Mar 2007 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Family Services Inc: Engaging with Conference Delegates to Give them a Voice</title>
			<description>The transparent and inclusive process led to a more constructive outcome from the Government delegate's visit, alleviating what could otherwise have been a confrontational and messy affair.</description>
			<link>http://www.fastmeetings.com.au/case-studies/family-services.htm</link>
			<pubDate>Mon, 5 Mar 2007 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Using Framing to Achieve More Focused Meeting Outcomes</title>
			<description>Framing is an easy to learn skill that can help create more focus, alignment and effective dialogue among meeting participants, thereby delivering heightened productivity.</description>
			<link>http://www.fastmeetings.com.au/articles/focused-meeting-outcomes.htm</link>
			<pubDate>Mon, 20 Nov 2006 15:00:00 GMT</pubDate>
		</item>		

			<item>
			<title>Telstra: Turning an Annual Conference into a Catalyst for Change</title>
			<description>FAST Meetings provided the impetus to quickly and effectively focus on specific objectives which the team would resolve and which has ultimately delivered significant value to our business.</description>
			<link>http://www.fastmeetings.com.au/case-studies/telstra-conference.htm</link>
			<pubDate>Mon, 13 Nov 2006 15:00:00 GMT</pubDate>
		</item>
		
     <item>
			<title>WTRC Asia Forum: Achieving Strategic Change with a Large Conference Format</title>
			<description>Drawing on principles of chaos and complexity theory, a process was conceived that was used to help a large group of people identify their needs and share these in a fast moving and dynamic way.</description>
			<link>http://www.fastmeetings.com.au/case-studies/wtrc-asia-forum.htm</link>
			<pubDate>Mon, 6 Nov 2006 15:00:00 GMT</pubDate>
		</item>		
			
		<item>
			<title>Vodafone Australia | Interview with MD Grahame Maher: People before Profits</title>
			<description>Vodafone Aust is another example of how focussing on people in an organisation and being explicit about Where you are going, How you are going to be with each other and What you are going to do, delivers amazing results.</description>
			<link>http://www.fastmeetings.com.au/case-studies/vodafone-maher-interview.htm</link>
			<pubDate>Mon, 7 Aug 2006 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Vodafone Uses Values to Drive Team Performance and Sales Success</title>
			<description>The team building experience was a real highlight as it crystallized the key themes in an extremely fun and interactive way.</description>
			<link>http://www.fastmeetings.com.au/case-studies/vodafone.htm</link>
			<pubDate>Mon, 5 Jun 2006 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>Retravision: Powering up Profitable Partnerships through a Facilitated Workshop</title>
			<description>Retravision's leaders wanted to stimulate new ways of thinking and relationship building at their Annual Conference by adopting new approaches and changing the tried and tested formula.</description>
			<link>http://www.fastmeetings.com.au/case-studies/retravision.htm</link>
			<pubDate>Mon, 3 Apr 2006 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>How to Purposefully Invite People to Meetings | Improve your Meeting Productivity</title>
			<description>By using Purpose as a simple, powerful Pre-Meeting Structure, you can have an immediate influence on getting the right people to your meetings, and save the 'wrong' people heaps of time.</description>
			<link>http://www.fastmeetings.com.au/articles/meeting-techniques.htm</link>
			<pubDate>Mon, 6 Mar 2006 15:00:00 GMT</pubDate>
		</item>	
		
	   <item>
			<title>How to Improve Business Processes Utilising a Collaborative Approach to Meetings</title>
			<description>A Six Stage Method for Fast Tracking Your Business Processes</description>
			<link>http://www.fastmeetings.com.au/articles/business-process.htm</link>
			<pubDate>Mon, 2 Feb 2006 15:00:00 GMT</pubDate>
		</item>							
		
		<item>
			<title>How to Work Out a Solution to Intractable Problems</title>
			<description>FAST WorkOut, a practical method to solve costly and persistent problems.</description>
			<link>http://www.fastmeetings.com.au/articles/strategic-planning-model.htm</link>
			<pubDate>Mon, 14 Nov 2005 15:00:00 GMT</pubDate>
		</item>			

		<item>
			<title>Optometrists Association Australia Leaders Forum</title>
			<description>With the help of skilled FAST Facilitation, we adopted an approach which was far more energising, relevant and focussed than the old U shape forum of previous years.</description>
			<link>http://www.fastmeetings.com.au/case-studies/oaa-leaders-forum.htm</link>
			<pubDate>Mon, 7 Nov 2005 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>IM Medical | Strategy Retreat Helps Alignment and Focus</title>
			<description>FAST Meetings enabled IM Medical to focus their business model and reach a consensus on the strategy that best leveraged the company's core strengths.</description>
			<link>http://www.fastmeetings.com.au/case-studies/im-medical.htm</link>
			<pubDate>Mon, 10 Oct 2005 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>Avenue Capital Management: Transforming a Traditional Conference Format and Agenda</title>
			<description>Feedback following the conference showed high levels of satisfaction by delegates and strong follow through of commitments to change in their businesses.</description>
			<link>http://www.fastmeetings.com.au/case-studies/avenue-capital-management.htm</link>
			<pubDate>Mon, 3 Oct 2005 15:00:00 GMT</pubDate>
		</item>				
		
		<item>
			<title>Incorporating Strategic Themes into Your Next Strategic Plan</title>
			<description>Strategic themes can hold up the structure of a plan by defining the shape and distinctive thrusts of new growth and new direction.</description>
			<link>http://www.fastmeetings.com.au/articles/strategic-themes.htm</link>
			<pubDate>Mon, 5 Sep 2005 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>How the Physcial Space of Your Meeting Influences Thinking and Behaviour</title>
			<description>The opportunity to stretch out, lay on the floor, lean against a wall or shift to a new spot, (while still listening and contributing actively) can work wonders for a group's productivity.</description>
			<link>http://www.fastmeetings.com.au/articles/meeting-space.htm</link>
			<pubDate>Mon, 1 Aug 2005 15:00:00 GMT</pubDate>
		</item>					

		<item>
			<title>Australian Pituitary Foundation: Guiding a Strategic Board Retreat</title>
			<description>A key insight we gained is that the overall structure of the meeting has a significant impact on the experience and results.</description>
			<link>http://www.fastmeetings.com.au/case-studies/apf-strategic-board-retreat.htm</link>
			<pubDate>Mon, 6 Jun 2005 15:00:00 GMT</pubDate>
		</item>
	
	   <item>
			<title>6 Ways to Bring to Life a Dead End or Unproductive Meeting</title>
			<description>Innovations in meeting processes are driving faster, deeper knowledge sharing, higher levels of participation, engagement and relationship building and delivering more energised, aligned and focussed participants.</description>
			<link>http://www.fastmeetings.com.au/articles/unproductive-meetings.htm</link>
			<pubDate>Mon, 7 Feb 2005 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>Measuring the ROI of  Meetings in Your Organisation | Improving Meeting Productivity</title>
			<description>Two areas of low cost investment create immediate improvement in the ROI of business meetings.</description>
			<link>http://www.fastmeetings.com.au/articles/meeting-productivity-roi.htm</link>
			<pubDate>Mon, 2 Aug 2004 15:00:00 GMT</pubDate>
		</item>		
		
		<item>
			<title>Balancing Strategy and Culture to Drive Traction for Change</title>
			<description>Changing organisations must balance their strategic priorities with the impact the change will have on its culture and people.</description>
			<link>http://www.fastmeetings.com.au/articles/culture-change-management.htm</link>
			<pubDate>Mon, 3 Feb 20038 15:00:00 GMT</pubDate>
		</item>			
		
		<item>
			<title>Thinking Outside the Bow: A 4 Stage Model for Strategic Planning</title>
			<description>Thinking Outside the Bow is a method that breaks the thinking process into a series of pieces, which can be tackled separately, in order to clarify where you are in the thinking process.</description>
			<link>http://www.fastmeetings.com.au/articles/strategic-planning-model.htm</link>
			<pubDate>Mon, 4 Jun 2001 15:00:00 GMT</pubDate>
		</item>		
		</channel>

</rss>
